Specifications
| Model Number | SOLE-F80-2023 |
|---|---|
| Usage | Home Use |
| Motor Power | 3.5 HP |
| Motor Type | DC |
| Speed Range | 1-20 kph |
| Maximum User Weight | 160 Kg |
| Running Area / Belt Size (LW) | 60 x 22 Inches |
| Incline Level | 0-15% |
| Workouts / Programs | Manual, 7 standard programs, 2 HRC, 7 Military Fitness Test, Customized Programs are available and saved as Template Programs up to 12 |
| Item Dimensions (LWH) | 209.5 x 96.2 x 167.5 cm |
| Package Dimensions (LWH) | 219.5 x 99.5 x 37.5cm |
| Item Weight | 124.5 Kg |
| Brand Origin | United States |
Features
| Step Up Height | 8-inch |
|---|---|
| Emergency Shut-off | Start and stop switches, emergency safety key switch |
| Other Features | Folding deck design, 2.5 rollers with a sealed bearing design and copper ground wires to reduce static |
| Smart Device Rack | Yes |
| Transportation Wheels | Yes |
| Sensor | Yes |
| Languages Available | English |
| Integrated Features (Bottle Holder, Tray, USB, Speakers etc) | iPod / MP3 player and earphone connection, cup holders |
| Entertainment | Built-in speaker sound system for BT music connection |
| Connectivity (Bluetooth, WiFi, Internet etc) | Blue tooth capability, for both audio and tech |
| Safety Key | Yes |
| Belt Type | Double woven 2-ply belt |
| Folded Dimensions (LWH) | 114.3 x 94 x 180.3 cm |
| Fan | Yes |
| Cushion Deck / Shock Absorption System | 1 inch Cushion flex whisper deck |
| Console Readouts | Speed, incline, time, distance traveled, heart rate, calorie, pulse, pace |
| Console Display | 10.1 inch Touch Screen Android 10.0 |
| Heart Rate Monitoring | Pulse grips and chest straps and ????? watch compatible |
| Package Weight | 146.5 Kg |
| SR-CODE | 5 |



















There are no reviews yet.